IPMAT Cutoffs & Composite Score
Direct answer: IPMAT selection combines a sectional/overall cutoff (you may need to clear each section) with a composite score — your aptitude result plus the Personal Interview and academic factors. Cutoffs move yearly, so treat any figure as a guide and verify against the official institute source.
IPMAT sectional cutoffs
Sectional cutoffs are cleared independently where an institute sets them — missing one can disqualify a strong overall score. Verified figures will be filled in here; placeholders are clearly marked.
| Institute | Section | Category | Cutoff |
|---|---|---|---|
| Indore | QA SA (/60) | General | 24 |
| Indore | QA SA (/60) | EWS | 16 |
| Indore | QA SA (/60) | OBC-NCL | 18 |
| Indore | QA SA (/60) | SC | 9 |
| Indore | QA SA (/60) | ST | 4 |
| Indore | QA MCQ (/120) | General | 28 |
| Indore | QA MCQ (/120) | EWS | 17 |
| Indore | QA MCQ (/120) | OBC-NCL | 20 |
| Indore | QA MCQ (/120) | SC | 10 |
| Indore | QA MCQ (/120) | ST | 5 |
| Indore | Verbal Ability (/180) | General | 113 |
| Indore | Verbal Ability (/180) | EWS | 79 |
| Indore | Verbal Ability (/180) | OBC-NCL | 83 |
| Indore | Verbal Ability (/180) | SC | 46 |
| Indore | Verbal Ability (/180) | ST | 23 |
| Rohtak | Overall (/480) | General | 381 |
| Rohtak | Overall (/480) | EWS | 310 |
| Rohtak | Overall (/480) | OBC-NCL | 288 |
| Rohtak | Overall (/480) | SC | 220 |
| Rohtak | Overall (/480) | ST | 145 |
How the composite score works
Aptitude alone doesn't decide the offer. Each institute combines your IPMAT aptitude score with the Personal Interview and academic/diversity factors into a composite (exact weights vary by cycle). See the per-institute breakdowns and safe-score guidance in the cards below.